IAU WORLD CHALLENGE 24H BRNO 23.-24.10.2004
zdroj:www.ultramarathon.czechian.net
MUŽI-JEDNOTLIVCI
##. meno roč. štát Km #.-kat
1. SEKIYA RYOICHI 67 JAP 269,085 1.-M35
2. HRMO Ľubomír 61 SVK 259,065 1.-M40
3. MAGROUN Mohamed 59 FRA 257,881 1.-M45
4. BYCHKOV Vladimir 67 RUS 248,596 2.-M35
5. CONRAUX Emmanuel 68 FRA 247,206 3.-M35
6. KANAME SAKURAI 64 JAP 241,449 2.-M40
7. HARDEL Claude 59 FRA 240,639 2.-M45
8. CHRISTOFFERSEN L. Skytte 72 DEN 239,136 1.-MEN
9. PROVOST Dominique 57 FRA 236,355 3.-M45
10. KAZANTSEV Andrei 62 RUS 235,160 3.-M40
11. EPPELMAN Scott 70 USA 231,796 2.-MEN
12. LEE Kangyoun 68 KOR 230,084 4.-M35
13. TAKADA RYUJI 57 JAP 229,863 4.-M45
14. GEESLER John 70 USA 229,551 3.-MEN
15. ANDERSEN Jan Michael 70 DEN 228,284 4.-MEN
16. BARICHELLO Gastone 59 ITA 228,229 6.-M45
17. ONDRUŠ Jan 55 CZE 227,869 5.-M45
18. PIRRUNG Roy 70 USA 223,780 5.-MEN
19. USHAKOV Evgeniy 52 RUS 221,121 1.-M50
20. KURODA MUNEHARU 49 JAP 219,012 1.-M55
21. SWENSON Alex 70 USA 218,584 6.-MEN
22. AALTO Pekka 70 FIN 217,714 7.-MEN
23. LAVARDA Remo 67 ITA 217,203 5.-M35
24. SEMAN Peter 65 SVK 216,712 6.-M35
25. GRAF Karl 50 BRD 214,362 2.-M50
26. SILVENTOINEN Marko 68 FIN 213,239 7.-M35
27. TANAKA KATSUHIRO 71 JAP 213,070 8.-MEN
28. MACHERZYNSKI Czeslaw 55 POL 211,860 7.-M45
29. PISANI Mario 60 ITA 210,636 4.-M40
30. HRYBAYEDAU MIKALAI 61 BLR 210,105 5.-M40
31. OSLADIL Miroslav 52 CZE 208,921 3.-M50
32. ALFHEIM, Per Gunnar 59 NOR 207,983 8.-M45
33. BAZZANA Lucio 54 ITA 206,994 4.-M50
34. DVOŘÁČEK Vlastimil 59 CZE 206,878 9.-M45
35. SOLODOVNIKOV Andriy 68 UKR 206,512 8.-M35
36. LE BAIL Pascal 70 AUT 205,138 9.-MEN
37. TARASCIO Vincenzo 59 ITA 204,810 10.-M45
38. SERYY Ivan 58 UKR 204,380 11.-M45
39. ZAVA Luca 65 ITA 204,307 9.-M35
40. HUNČOVSKÝ Martin 64 CZE 203,912 6.-M40
41. HENRIKSEN Alex C. V. 49 DEN 203,713 2.-M55
42. KANKAANSYRJÄ Janne 67 FIN 202,942 10.-M35
43. YAEGASHI TOMOHIKO 46 JAP 202,629 3.-M55
44. KARNAUSHENKO Yuri 56 RUS 202,087 12.-M45
45. TIVIKOV Vladimir 51 RUS 198,217 5.-M50
46. SKOGLUND KJELL-OVE 41 SWE 197,556 1.-M60
47. LINDVAI Slavomír 71 SVK 196,367 10.-MEN
48. SOLNIČKA Petr 60 CZE 195,333 8.-M40
49. HARTIKAINEN REIMA 63 SWE 195,316 7.-M40
50. SHYNKAROU IVAN 55 BLR 195,267 13.-M45
51. LEINONEN Seppo 52 FIN 195,138 6.-M50
52. ANISSIMOV Evgueni 67 RUS 192,181 11.-M35
53. JAKUBIK August 59 POL 192,099 14.-M45
54. WALLSTROM KENNY 58 SWE 190,774 15.-M45
55. MAZZEO Antonio 52 ITA 188,044 7.-M50
56. DOSTÁLEK Petr 67 CZE 188,035 12.-M35
57. LISS HUGO 42 SWE 183,481 2.-M60
58. ROMÁN Attila 78 HUN 183,379 11.-MEN
59. GHAMSARANOV Dymbryl 43 RUS 183,221 3.-M60
60. KHRISTENOK Valeriy 61 UKR 176,974 9.-M40
61. MOLNÁR Péter 78 HUN 176,416 12.-MEN
62. COSTA Jose Alves 70 ESP 173,635 13.-MEN
63. ĎURKOVSKÝ Ivan 58 SVK 167,470 16.-M45
64. GALLIK František 51 SVK 164,758 8.-M50
65. YLÄ-NIKKILÄ Pekka 61 FIN 162,797 10.-M40
66. NUNES Valmir 65 BRA 161,407 13.-M35
67. KISS Zoltán 69 HUN 160,992 14.-M35
68. KHIROV Eduard 61 RUS 160,051 11.-M40
69. HOFMAN Jiři 70 CZE 157,794 14.-MEN
70. GULBIERZ Marek 61 POL 157,338 12.-M40
71. ORSI Sergio 62 ITA 157,338 13.-M40
72. GAJDOŠ Peter 52 SVK 153,269 9.-M50
73. LEBON Loic 58 FRA 150,556 17.-M45
74. HENDRIKS Tom 57 NED 147,843 18.-M45
75. FRANZEN LEIF 46 SWE 145,176 4.-M55
76. PEEL Michael 66 AUT 142,418 15.-M35
77. KAŠE Jaroslav 53 CZE 139,705 10.-M50
78. BECKERS Paul 62 BEL 139,705 14.-M40
79. SUYKERBUYK Jan 63 NED 136,992 15.-M40
80. HAVSTEIN, Kjetil 72 NOR 130,211 15.-MEN
81. BUDNIK VADZIM 80 BLR 124,652 16.-MEN
82. SKARPSNO Egil 62 NOR 116,647 16.-M40
83. LEROUX Christian 66 FRA 113,934 16.-M35
84. RUZZIER Sergio 57 ITA 112,335 19.-M45
85. FRYKHOLM, Geir 56 NOR 109,865 20.-M45
86. BARAKONYI Lajos 57 HUN 108,509 21.-M45
87. FENDRIK László 58 HUN 78,669 22.-M45
88. TRANUM Henrik 65 DEN 58,324 17.-M35
89. EPSKAMP Wim 54 NED 54,254 11.-M50
90. STRAN, Lars 52 NOR 47,473 12.-M50
91. KOVAL SIARHEI 61 BLR 47,473 17.-M40
92. NETO Sebastiao Ferr. 67 BRA 46,116 18.-M35
93. JACOBSEN Ulf 50 NOR 36,622 13.-M50
IAU WORLD CHALLENGE 24H BRNO 23.-24.10.2004
MUŽI-DRUŽSTVÁ
##. štát meno roč. štát Km #.-kat #.-abs km-spolu
1. FRA MAGROUN Mohamed 59 FRA 257,881 1.-M45 3.-abs 745,7258
CONRAUX Emmanuel 68 FRA 247,206 3.-M35 5.-abs
HARDEL Claude 59 FRA 240,639 2.-M45 7.-abs
2. JAP SEKIYA RYOICHI 67 JAP 269,085 1.-M35 1.-abs 740,3969
KANAME SAKURAI 64 JAP 241,449 2.-M40 6.-abs
TAKADA RYUJI 57 JAP 229,863 4.-M45 13.-abs
3. RUS BYCHKOV Vladimir 67 RUS 248,596 2.-M35 4.-abs 704,8769
KAZANTSEV Andrei 62 RUS 235,160 3.-M40 10.-abs
USHAKOV Evgeniy 52 RUS 221,121 1.-M50 19.-abs
4. USA EPPELMAN Scott 70 USA 231,796 2.-MEN 11.-abs 685,1270
GEESLER John 70 USA 229,551 3.-MEN 14.-abs
PIRRUNG Roy 70 USA 223,780 5.-MEN 18.-abs
5. SVK HRMO Ľubomír 61 SVK 259,065 1.-M40 2.-abs 672,1438
SEMAN Peter 65 SVK 216,712 6.-M35 24.-abs
LINDVAI Slavomír 71 SVK 196,367 10.-MEN 47.-abs
6. DEN CHRISTOFFERSEN L. Skytte 72 DEN 239,136 1.-MEN 8.-abs 671,1329
ANDERSEN Jan Michael 70 DEN 228,284 4.-MEN 15.-abs
HENRIKSEN Alex C. V. 49 DEN 203,713 2.-M55 41.-abs
7. ITA BARICHELLO Gastone 59 ITA 228,229 6.-M45 16.-abs 656,0669
LAVARDA Remo 67 ITA 217,203 5.-M35 23.-abs
PISANI Mario 60 ITA 210,636 4.-M40 29.-abs
8. CZE ONDRUŠ Jan 55 CZE 227,869 5.-M45 17.-abs 643,6676
OSLADIL Miroslav 52 CZE 208,921 3.-M50 31.-abs
DVOŘÁČEK Vlastimil 59 CZE 206,878 9.-M45 34.-abs
9. FIN AALTO Pekka 70 FIN 217,714 7.-MEN 22.-abs 633,8937
SILVENTOINEN Marko 68 FIN 213,239 7.-M35 26.-abs
KANKAANSYRJÄ Janne 67 FIN 202,942 10.-M35 42.-abs
10. UKR SOLODOVNIKOV Andriy 68 UKR 206,512 8.-M35 35.-abs 587,8655
SERYY Ivan 58 UKR 204,380 11.-M45 38.-abs
KHRISTENOK Valeriy 61 UKR 176,974 9.-M40 60.-abs
11. SWE SKOGLUND KJELL-OVE 41 SWE 197,556 1.-M60 46.-abs 583,6464
HARTIKAINEN REIMA 63 SWE 195,316 7.-M40 49.-abs
WALLSTROM KENNY 58 SWE 190,774 15.-M45 54.-abs
12. POL MACHERZYNSKI Czeslaw 55 POL 211,860 7.-M45 28.-abs 561,2968
JAKUBIK August 59 POL 192,099 14.-M45 53.-abs
GULBIERZ Marek 61 POL 157,338 12.-M40 70.-abs
13. BLR HRYBAYEDAU MIKALAI 61 BLR 210,105 5.-M40 30.-abs 530,0237
SHYNKAROU IVAN 55 BLR 195,267 13.-M45 50.-abs
BUDNIK VADZIM 80 BLR 124,652 16.-MEN 81.-abs
14. HUN ROMÁN Attila 78 HUN 183,379 11.-MEN 58.-abs 520,7859
MOLNÁR Péter 78 HUN 176,416 12.-MEN 61.-abs
KISS Zoltán 69 HUN 160,992 14.-M35 67.-abs
15. NOR ALFHEIM, Per Gunnar 59 NOR 207,983 8.-M45 32.-abs 454,8407
HAVSTEIN, Kjetil 72 NOR 130,211 15.-MEN 80.-abs
SKARPSNO Egil 62 NOR 116,647 16.-M40 82.-abs
16. NED HENDRIKS Tom 57 NED 147,843 18.-M45 74.-abs 339,0900
SUYKERBUYK Jan 63 NED 136,992 15.-M40 79.-abs
EPSKAMP Wim 54 NED 54,254 11.-M50 89.-abs