27. Honda LA Marathon - Los Angelos, 18. 3. 2012
       zdroj: http://www.lamarathon.com/
       ŽENY           (MUŽI TU)
  ###. meno ročník                     štát   netto    brutto  ###.-AgeCat  Agrad
    1. Fatuma Sado 92                   ETH  2:25:39  2:25:39    1.-F18-24  93,0%
    2. Misiker Mekonnin 87              ETH  2:28:09  2:28:09    1.-F25-29  91,4%
    3. Yeshimebet Tadesse 89            ETH  2:30:46  2:30:46    2.-F18-24  89,8%
    4. Iwona Lewandowska 85             POL  2:31:17  2:31:17    2.-F25-29  89,5%
    5. Tetyana Mezentseva 72            UKR  2:31:20  2:31:20    1.-F40-44  93,9%
    6. Salomie Getnet 87                ETH  2:41:50  2:41:50    3.-F25-29  83,7%
    7. Sara Raschiatore 81              USA  2:50:04  2:50:10    1.-F30-34  79,8%
    8. Falamack Zaltash 67              USA  2:52:58  2:57:11    1.-F45-49  86,9%
    9. Mayuko Oda 80                    USA  2:55:53  2:59:14    2.-F30-34  77,3%
   10. Alanna Bernacchi 76              USA  2:57:21  2:57:31    1.-F35-39  77,8%
   11. Petra Mullers 87                 GTM  2:58:41  2:58:50    4.-F25-29  75,8%
   12. Kimberly Mueller 77              USA  2:59:47  2:59:55    2.-F35-39  76,4%
   13. Melissa Roche 82                 USA  3:00:27  3:00:46    3.-F30-34  75,1%
   14. Denisse Lopez 77                 USA  3:01:11  3:01:11    3.-F35-39  75,8%
   15. Ginna Ladd 76                    USA  3:02:49  3:02:57    4.-F35-39  75,5%
   16. Lindsey Young 84                 USA  3:02:52  3:03:23    5.-F25-29  74,1%
   17. Stacy Cail 79                    USA  3:03:16  3:08:11    4.-F30-34  74,4%
   18. Kate Freeman 82                  USA  3:04:26  3:04:33    5.-F30-34  73,4%
   19. Aurora Leon 70                   MEX  3:05:45  3:05:55    2.-F40-44  78,1%
   20. Kristen Soloway 75               USA  3:05:48  3:05:59    5.-F35-39  74,8%
   21. Connie Mendoza 69                USA  3:06:53  3:07:05    3.-F40-44  78,5%
   22. Ingrid Walters 72                USA  3:07:34  3:07:40    4.-F40-44  75,8%
   23. Jackie Juarez 89                 USA  3:09:07  3:09:13    3.-F18-24  71,6%
   24. Marisa Lizak 80                  USA  3:09:22  3:09:35    6.-F30-34  71,8%
   25. Erin Chenoweth 80                USA  3:09:55  3:10:46    7.-F30-34  71,6%
   26. Melissa Goode 75                 USA  3:10:18  3:10:28    6.-F35-39  73,0%
   27. Jenny Wilcox 75                  USA  3:11:45  3:12:00    7.-F35-39  72,4%
   28. Elaine Woodward 86               USA  3:12:18  3:12:39    6.-F25-29  70,4%
   29. Monica Torres 85                 PHL  3:12:36  3:12:46    7.-F25-29  70,3%
   30. Sammi Nachtigal 93               USA  3:12:37  3:17:54    4.-F18-24  70,8%
   31. Nance Tran 66                    USA  3:12:53  3:12:53    2.-F45-49  78,8%
   32. Chistina Ursua 75                USA  3:13:24  3:13:24    8.-F35-39  71,8%
   33. Elizabeth Dalton 87              USA  3:13:25  3:13:36    8.-F25-29  70,0%
   34. Kristin Moritz 84                USA  3:13:51  3:17:08    9.-F25-29  69,9%
   35. Erin Lewis 89                    USA  3:14:21  3:25:26    5.-F18-24  69,7%
   36. Jenn Betancourt 82               USA  3:14:24  3:14:51    8.-F30-34  69,7%
   37. Megan Lehmann 86                 USA  3:14:33  3:14:48   10.-F25-29  69,6%
   38. Debbie Liana 85                  USA  3:14:46  3:15:08   11.-F25-29  69,5%
   39. Gisele Schaaf 87                 USA  3:14:48  3:15:13   12.-F25-29  69,5%
   40. Jill Himlan 84                   USA  3:14:54  3:15:36   13.-F25-29  69,5%
   41. Lisa Balestrini 65               USA  3:14:59  3:15:20    3.-F45-49  79,0%
   42. Ashley Lashkari 77               USA  3:15:21  3:15:30    9.-F35-39  70,3%
   43. Mio Hayashi 93                   JPN  3:15:51  3:16:04    6.-F18-24  69,6%
   44. Laura Aceves 80                  USA  3:16:10  3:43:12    9.-F30-34  69,3%
   45. Kyoko Tashiro 91                 JPN  3:16:18  3:16:52    7.-F18-24  69,0%
   46. Norma Bates 68                   USA  3:16:24  3:16:24    5.-F40-44  75,6%
   47. Nancy Hickey 67                  USA  3:16:36  3:16:58    4.-F45-49  76,4%
   48. Dolores Valencia 65              USA  3:16:52  3:17:02    5.-F45-49  78,2%
   49. Kristen Trubee 72                USA  3:17:01  3:17:47    6.-F40-44  72,2%
   50. Gina Johnson 74                  USA  3:18:02  3:18:19   10.-F35-39  70,6%
   51. Rocio Hernandez 92               USA  3:18:10  3:20:52    8.-F18-24  68,4%
   52. Laura Ewing 85                   USA  3:18:11  3:18:20   14.-F25-29  68,3%
   53. Nadia Ruiz 85                    USA  3:18:17  3:18:39   15.-F25-29  68,3%
   54. Tamar Gamliel 80                 USA  3:18:25  3:18:38   10.-F30-34  68,5%
   55. Evelyne Ruiz 91                  USA  3:18:51  3:22:54    9.-F18-24  68,1%
   56. Avigail Kifer 87                 USA  3:19:27  3:19:36   16.-F25-29  67,9%
   57. Elizabeth Gill 86                USA  3:20:07  3:20:16   17.-F25-29  67,7%
   58. Jennifer Schloessmann 68         USA  3:20:10  3:20:45    7.-F40-44  74,2%
   59. Margaret Frank 86                USA  3:20:12  3:21:21   18.-F25-29  67,6%
   60. Eleanor Keare 69                 USA  3:20:21  3:21:00    8.-F40-44  73,2%
   61. Julie Munsayac 78                USA  3:20:41  3:21:03   11.-F30-34  68,1%
   62. Mami Sato 91                     JPN  3:20:43  3:20:56   10.-F18-24  67,5%
   63. Shana Whitehurst 77              USA  3:21:18  3:22:02   11.-F35-39  68,2%
   64. Kendra Keyse 91                  USA  3:21:42  3:24:20   11.-F18-24  67,1%
   65. Rachel Ragona 83                 USA  3:22:10  3:22:33   19.-F25-29  67,0%
   66. Hongyun Jin 54                   USA  3:22:23  3:22:31    1.-F55-59  88,1%
   67. Erin Cunningham 78               USA  3:22:35  3:23:12   12.-F30-34  67,5%
   68. April Lecroy 92                  USA  3:22:44  3:29:52   12.-F18-24  66,8%
   69. Gabriela Meza 91                 USA  3:23:18  3:26:44   13.-F18-24  66,6%
   70. Marlene Landaverde 75            USA  3:23:25  3:23:58   12.-F35-39  68,3%
   71. Caroline Wilson 69               USA  3:23:29  3:23:41    9.-F40-44  72,1%
   72. Annie Adams 87                   USA  3:23:32  3:27:30   20.-F25-29  66,5%
   73. Kimberly Sellers 85              USA  3:23:51  3:24:29   21.-F25-29  66,4%
   74. Stephanie Krohn 81               USA  3:23:52  3:26:14   13.-F30-34  66,5%
   75. Jennifer Marquardt 85            USA  3:24:23  3:24:23   22.-F25-29  66,3%
   76. Crystal Culhane 80               USA  3:24:37  3:25:06   14.-F30-34  66,4%
   77. Wanda Grant 58                   USA  3:24:39  3:25:09    1.-F50-54  82,4%
   78. Rina Sasaki 94                   JPN  3:24:46  3:25:20   14.-F18-24  67,3%
   79. Meg Wilson 87                    USA  3:24:59  3:28:00   23.-F25-29  66,1%
   80. Mara Stegemann 75                USA  3:25:32  3:25:53   13.-F35-39  67,6%
   81. Rebecca Martin 65                USA  3:26:11  3:26:11    6.-F45-49  74,7%
   82. Kyla Dickerson 81                USA  3:26:17  3:27:18   15.-F30-34  65,8%
   83. Megan Shults 85                  USA  3:26:22  3:32:35   24.-F25-29  65,6%
   84. Eva Von Bromssen 46              USA  3:26:32  3:26:32    1.-F65-69  98,3%
   85. Tracye Vaughan 72                USA  3:26:40  3:26:54   10.-F40-44  68,8%
   86. Alice Perlowski 77               USA  3:26:52  3:27:29   14.-F35-39  66,4%
   87. Esther Mojica 90                 USA  3:26:57  3:31:54   15.-F18-24  65,4%
   88. Alyssa Breetwor 91               USA  3:27:15  3:27:25   16.-F18-24  65,3%
   89. Ginger Stoker 76                 USA  3:27:17  3:27:33   15.-F35-39  66,6%
   90. Alexandra Russell 86             USA  3:27:28  3:32:10   25.-F25-29  65,3%
   91. Keila Melendez 85                USA  3:27:32  3:31:40   26.-F25-29  65,2%
   92. Vanessa Herrera 91               USA  3:27:41  3:35:46   17.-F18-24  65,2%
   93. Romney Resney 69                 USA  3:27:55  3:28:18   11.-F40-44  70,6%
   94. Carla Fava 86                    USA  3:28:05  3:33:45   27.-F25-29  65,1%
   95. Susan Mitchell 76                USA  3:28:15  3:28:38   16.-F35-39  66,3%
   96. Martha Granados 70               USA  3:28:28  3:32:27   12.-F40-44  69,6%
   97. Kerry Virgien 88                 USA  3:28:36  3:29:08   18.-F18-24  64,9%
   98. Michelle Carle 81                USA  3:28:57  3:40:00   16.-F30-34  64,9%
   99. Jennifer Mueller 90              USA  3:29:04  3:29:21   19.-F18-24  64,8%
  100. Jennifer Coyle 81                USA  3:29:20  3:32:13   17.-F30-34  64,8%
  101. Katelin Klain 83                 USA  3:29:22  3:33:59   28.-F25-29  64,7%
  102. Margaret Reilly-Bates 70         USA  3:29:26  3:29:56   13.-F40-44  69,2%
  103. Renee Williams-Smith 62          USA  3:29:27  3:29:39    2.-F50-54  76,3%
  104. Charlotte Baxter 80              USA  3:29:28  3:30:15   18.-F30-34  64,9%
  105. Eleanna Mendez 89                USA  3:29:29  3:30:18   20.-F18-24  64,6%
  106. Patricia Fasola 61               USA  3:29:40  3:30:16    3.-F50-54  77,3%
  107. Nichole Yeto 88                  USA  3:29:43  3:29:52   21.-F18-24  64,6%
  108. Lainie Kartoon 71                USA  3:29:49  3:30:11   14.-F40-44  68,4%
  109. Taryn Walker 76                  USA  3:29:59  3:30:36   17.-F35-39  65,8%
  110. Blair Williams 89                USA  3:30:30  3:30:54   22.-F18-24  64,3%
  111. Julia Patkowski 87               USA  3:30:34  3:31:11   29.-F25-29  64,3%
  112. Sarah Woodings 67                USA  3:31:20  3:31:39    7.-F45-49  71,1%
  113. Laura Mcgraw 67                  USA  3:31:35  3:32:11    8.-F45-49  71,0%
  114. Stephanie Regan 82               USA  3:31:35  3:35:38   19.-F30-34  64,0%
  115. Elizabeth Spanos 91              USA  3:31:58  3:36:01   23.-F18-24  63,9%
  116. Maryann Boosalis 87              USA  3:32:05  3:33:16   30.-F25-29  63,8%
  117. Elizabeth Lee 90                 USA  3:32:14  3:42:50   24.-F18-24  63,8%
  118. Aimee Nicotera 76                USA  3:32:14  3:37:33   18.-F35-39  65,0%
  119. Gwendolyn Ostrosky 82            USA  3:32:35  3:32:52   20.-F30-34  63,7%
  120. Jessica Volden 87                USA  3:32:45  3:40:45   31.-F25-29  63,6%
  121. Crystal Brown 80                 USA  3:32:50  3:33:53   21.-F30-34  63,8%
  122. Yvette Nout 74                   USA  3:32:58  3:50:20   19.-F35-39  65,7%
  123. Erin Whiting 75                  USA  3:33:08  3:33:21   20.-F35-39  65,2%
  124. Stephanie Savage 67              USA  3:33:14  3:33:44    9.-F45-49  70,4%
  125. Courtney Bird 86                 USA  3:33:21  3:39:08   32.-F25-29  63,5%
  126. Julie Choi 79                    USA  3:33:29  3:33:39   22.-F30-34  63,8%
  127. Audrey Francis 84                USA  3:33:37  3:38:32   33.-F25-29  63,4%
  128. Jennie Anderson 86               USA  3:33:40  3:43:27   34.-F25-29  63,4%
  129. Elizabeth Kivus 84               USA  3:33:42  3:34:32   35.-F25-29  63,4%
  130. Alison Williams 86               USA  3:33:44  3:35:44   36.-F25-29  63,4%
  131. Michelle West 73                 USA  3:33:44  3:34:25   21.-F35-39  65,9%
  132. Tanya Jenko 82                   AUS  3:33:44  3:34:30   23.-F30-34  63,4%
  133. Jamie Chiu 82                    USA  3:33:45  3:38:22   24.-F30-34  63,4%
  134. Meghan Heneghan 94               USA  3:33:54  3:41:58   25.-F18-24  64,5%
  135. Liliana Gomez 80                 USA  3:33:59  3:41:38   25.-F30-34  63,5%
  136. Anne-Marie Frisch 69             USA  3:33:59  3:34:37   15.-F40-44  68,6%
  137. Shelley Gluck 59                 USA  3:34:00  3:34:00    4.-F50-54  77,7%
  138. Nicole St.Jean 77                USA  3:34:02  3:34:38   22.-F35-39  64,2%
  139. Jessica Shambora 81              USA  3:34:11  3:34:55   26.-F30-34  63,3%
  140. Patti Whiting 70                 USA  3:34:15  3:34:28   16.-F40-44  67,7%
  141. Taylor Curry 93                  USA  3:34:18  3:38:10   26.-F18-24  63,6%
  142. Tonya Gottesman 79               USA  3:34:26  3:36:36   27.-F30-34  63,6%
  143. Juliet Sanita 74                 USA  3:34:29  3:41:01   23.-F35-39  65,2%
  144. Amy King 93                      USA  3:34:57  3:36:58   27.-F18-24  63,4%
  145. Katie Tapia 63                   USA  3:35:05  3:37:41   10.-F45-49  73,4%
  146. Deborah Hafford 59               USA  3:35:07  3:35:54    5.-F50-54  77,3%
  147. Victoria Petryshyn 83            USA  3:35:11  3:35:48   37.-F25-29  62,9%
  148. Cynthia Zarate 80                USA  3:35:22  3:36:10   28.-F30-34  63,1%
  149. Linda Rosenthal 66               USA  3:35:26  3:35:46   11.-F45-49  70,6%
  150. Yvonne Shashoua 62               USA  3:35:32  3:35:54    6.-F50-54  74,2%
  151. Pam Sanchez 77                   USA  3:35:42  3:36:07   24.-F35-39  63,7%
  152. Angela Reynolds 81               USA  3:35:47  3:36:01   29.-F30-34  62,9%
  153. Jenny Kusagaya 58                USA  3:35:51  3:36:52    7.-F50-54  78,1%
  154. Lisa Jones 77                    USA  3:35:53  3:38:37   25.-F35-39  63,6%
  155. Lauren Kearney 67                USA  3:35:59  3:36:17   12.-F45-49  69,6%
  156. Kelly Reed 75                    USA  3:36:15  3:40:12   26.-F35-39  64,2%
  157. Caroline Mcandrews 62            USA  3:36:16  3:44:04    8.-F50-54  73,9%
  158. Dolann Adams 82                  USA  3:36:18  3:39:31   30.-F30-34  62,6%
  159. Kristen Van Rooyen 70            USA  3:36:23  3:37:09   17.-F40-44  67,0%
  160. Maya Kass 71                     USA  3:36:43  3:37:25   18.-F40-44  66,2%
  161. Belia Cook 74                    USA  3:37:03  3:37:24   27.-F35-39  64,4%
  162. Elsa Monterroso 72               GTM  3:37:05  3:37:11   19.-F40-44  65,5%
  163. Laurel Adair 70                  USA  3:37:08  3:37:16   20.-F40-44  66,8%
  164. Jenni Kephart 83                 USA  3:37:09  3:43:09   38.-F25-29  62,4%
  165. Lisa Firestone 75                USA  3:37:16  3:37:43   28.-F35-39  63,9%
  166. Edlin Reconco 86                 USA  3:37:16  3:40:56   39.-F25-29  62,3%
  167. Jocelyn Skogebo 74               USA  3:37:16  3:40:53   29.-F35-39  64,4%
  168. Erika Soberani 67                MEX  3:37:32  3:37:51   13.-F45-49  69,1%
  169. Ginny Frood 82                   USA  3:37:33  3:38:18   31.-F30-34  62,3%
  170. Deanna Flores 91                 USA  3:37:39  3:41:04   28.-F18-24  62,2%
  171. Julia Blattner 84                USA  3:37:40  3:41:42   40.-F25-29  62,2%
  172. Leslie Joseph 72                 USA  3:37:47  3:38:06   21.-F40-44  65,3%
  173. Ramey Adams 81                   USA  3:37:50  3:44:53   32.-F30-34  62,3%
  174. Natalie Schmidt 74               USA  3:38:20  3:46:42   30.-F35-39  64,1%
  175. Juana Guerrero 76                USA  3:38:23  3:42:00   31.-F35-39  63,2%
  176. Carley Smith 75                  USA  3:38:25  3:39:15   32.-F35-39  63,6%
  177. Carey Milton 73                  USA  3:38:34  3:40:57   33.-F35-39  64,5%
  178. Janett Castillo 86               USA  3:38:39  3:43:05   41.-F25-29  61,9%
  179. Madison Jones 93                 USA  3:38:39  3:41:49   29.-F18-24  62,3%
  180. Jessica Gorelick 87              USA  3:38:40  3:41:21   42.-F25-29  61,9%
  181. Blanca Salazar 74                USA  3:38:41  3:47:59   34.-F35-39  64,0%
  182. Charity Rieck 76                 USA  3:38:42  3:39:24   35.-F35-39  63,1%
  183. Rayna Drago 73                   USA  3:38:54  3:39:18   36.-F35-39  64,4%
  184. Gracie Ramos 70                  USA  3:38:56  3:39:41   22.-F40-44  66,2%
  185. Frances Bono 73                  USA  3:39:01  3:40:59   37.-F35-39  64,4%
  186. Jacqueline Beaulieu 81           USA  3:39:01  3:46:00   33.-F30-34  61,9%
  187. Patsy Hurley 95                  USA  3:39:04  3:39:37    1.-FSUB17  64,0%
  188. Sarah Martin 84                  USA  3:39:17  3:43:46   43.-F25-29  61,8%
  189. Nancy Zweben 67                  USA  3:39:20  3:39:45   14.-F45-49  68,5%
  190. Julia Kolyadenko 77              USA  3:39:20  3:39:44   38.-F35-39  62,6%
  191. Karla Hernandez 91               USA  3:39:24  3:54:17   30.-F18-24  61,7%
  192. Tito Martinez 67                 USA  3:39:25  3:44:33   15.-F45-49  68,5%
  193. Cameron Biscay 84                USA  3:39:26  3:39:41   44.-F25-29  61,7%
  194. Kelsey Van Camp 86               USA  3:39:27  3:48:20   45.-F25-29  61,7%
  195. Kristin Van Steenwyk 83          USA  3:39:29  3:40:40   46.-F25-29  61,7%
  196. Jazmin Alarcon 94                USA  3:39:32  3:39:32   31.-F18-24  62,8%
  197. Julie Oka 61                     USA  3:39:43  3:40:00    9.-F50-54  73,7%
  198. Irma Moyao 73                    USA  3:39:58  3:45:15   39.-F35-39  64,1%
  199. Tracy Thomas 62                  USA  3:40:07  3:40:17   10.-F50-54  72,6%
  200. Stephanie Baker 84               USA  3:40:15  3:40:32   47.-F25-29  61,5%
  201. Lauren Myers 86                  USA  3:40:23  3:44:16   48.-F25-29  61,4%
  202. Naima Genitempo 61               USA  3:40:31  3:40:35   11.-F50-54  73,5%
  203. Shay Matthews 90                 USA  3:40:34  3:51:45   32.-F18-24  61,4%
  204. Jennifer Hacker 88               USA  3:40:48  3:41:21   33.-F18-24  61,3%
  205. Vivian Bonner 77                 USA  3:40:52  3:41:42   40.-F35-39  62,2%
  206. Katharina Menzel 79              USA  3:40:56  3:41:27   34.-F30-34  61,7%
  207. Megan Stetka 79                  USA  3:41:01  3:41:46   35.-F30-34  61,7%
  208. Jessica Elizabeth Ellerman 82    USA  3:41:05  3:41:18   36.-F30-34  61,3%
  209. Victoria Ruh 71                  USA  3:41:06  3:41:57   23.-F40-44  64,9%
  210. Deepa Agarwal 69                 USA  3:41:24  3:41:35   24.-F40-44  66,2%
  211. Alexandria Kachadoorian 82       USA  3:41:25  3:41:57   37.-F30-34  61,2%
  212. Anna Wojtalewicz 77              USA  3:41:30  3:42:17   41.-F35-39  62,0%
  213. Clare Garceron 77                USA  3:41:46  3:44:25   42.-F35-39  61,9%
  214. Sonia Rahm 82                    USA  3:41:49  3:48:09   38.-F30-34  61,1%
  215. Susan Kang 56                    USA  3:42:01  3:44:20    2.-F55-59  78,0%
  216. Susannah Mccormick 85            USA  3:42:06  3:42:50   49.-F25-29  61,0%
  217. Kimberlee Morgan 66              USA  3:42:14  3:43:01   16.-F45-49  68,4%
  218. Susan Paterson 72                CAN  3:42:15  3:43:06   25.-F40-44  64,0%
  219. Autumn Crowe 75                  USA  3:42:22  3:47:41   43.-F35-39  62,5%
  220. Alma Ochoa 72                    USA  3:42:24  3:42:24   26.-F40-44  63,9%
  221. Amy Kupic 68                     USA  3:42:25  3:42:44   27.-F40-44  66,7%
  222. Sarah Obrien 81                  USA  3:42:31  3:42:57   39.-F30-34  61,0%
  223. Martha Avalos 66                 MEX  3:42:32  3:46:25   17.-F45-49  68,3%
  224. Danielle Heath 75                USA  3:42:39  3:42:39   44.-F35-39  62,4%
  225. Cynthia Ixta 89                  USA  3:42:49  3:48:52   34.-F18-24  60,8%
  226. Paula Sirola 57                  USA  3:42:52  3:43:23    3.-F55-59  76,7%
  227. Carla Jaramillo 72               USA  3:42:55  3:47:15   28.-F40-44  63,8%
  228. Anne-Sofie Davis 71              USA  3:43:00  3:43:12   29.-F40-44  64,4%
  229. Carmen Preciado 66               USA  3:43:06  3:43:56   18.-F45-49  68,2%
  230. Jennifer Sunahara 90             USA  3:43:07  3:53:25   35.-F18-24  60,7%
  231. Laurie Shiers 72                 USA  3:43:08  3:43:33   30.-F40-44  63,7%
  232. Jackie Jones 70                  USA  3:43:08  3:45:51   31.-F40-44  65,0%
  233. Robin Conlon 75                  USA  3:43:09  3:46:25   45.-F35-39  62,3%
  234. Lauren Lucarelli 80              USA  3:43:09  3:43:09   40.-F30-34  60,9%
  235. Tara Coppola 79                  USA  3:43:11  3:43:42   41.-F30-34  61,1%
  236. Mayuka Kawase 83                 JPN  3:43:14  3:49:58   50.-F25-29  60,7%
  237. Judy Kniss 63                    USA  3:43:16  3:48:20   19.-F45-49  70,7%
  238. Jody Stoops 68                   USA  3:43:16  3:55:05   32.-F40-44  66,5%
  239. Fay Nykerk 62                    USA  3:43:21  3:43:46   12.-F50-54  71,6%
  240. Nadia Pasillas 85                USA  3:43:21  3:45:48   51.-F25-29  60,6%
  241. Christina Kim 73                 USA  3:43:21  3:48:06   46.-F35-39  63,1%
  242. Patricia Devita 34               USA  3:43:41  3:44:13    1.-F75-79 120,6%
  243. Christy Chaloff 72               USA  3:43:41  3:44:13   33.-F40-44  63,6%
  244. Jodi Broz 67                     USA  3:43:41  3:49:46   20.-F45-49  67,2%
  245. Julie Anderson 62                USA  3:43:44  3:44:40   13.-F50-54  71,5%
  246. Michelle Hudgins 79              USA  3:43:51  3:51:21   42.-F30-34  60,9%
  247. Kim Sainburg 61                  USA  3:43:58  3:54:10   14.-F50-54  72,3%
  248. Karla Soto 81                    USA  3:44:04  3:45:32   43.-F30-34  60,5%
  249. Chiharu Ikurumi 79               JPN  3:44:05  3:44:43   44.-F30-34  60,8%
  250. Myra Spruance 62                 USA  3:44:06  3:46:31   15.-F50-54  71,4%
  251. Hannah Kramer 90                 USA  3:44:10  3:48:26   36.-F18-24  60,4%
  252. Tomoko Tazawa 65                 USA  3:44:12  3:44:51   21.-F45-49  68,7%
  253. Rossana Robinson 63              USA  3:44:19  3:46:28   22.-F45-49  70,4%
  254. Sally Farias 79                  USA  3:44:23  3:50:53   45.-F30-34  60,7%
  255. Laura Huckaby 79                 USA  3:44:31  3:57:56   46.-F30-34  60,7%
  256. Erica Garlieb 87                 USA  3:44:32  3:50:46   52.-F25-29  60,3%
  257. Yumi Kaneko 84                   USA  3:44:36  3:45:48   53.-F25-29  60,3%
  258. Cheryl Kyinn 86                  USA  3:44:52  3:46:01   54.-F25-29  60,2%
  259. Ann Wilson 78                    USA  3:44:53  3:49:38   47.-F30-34  60,8%
  260. Emi Mukai 77                     USA  3:44:53  3:45:24   47.-F35-39  61,1%
  261. Christa Buenting 66              USA  3:45:02  3:49:32   23.-F45-49  67,6%
  262. Kristina Pleto 80                USA  3:45:08  3:51:58   48.-F30-34  60,4%
  263. Mollie Burks-Thomas 75           USA  3:45:20  3:46:06   48.-F35-39  61,6%
  264. Nicole Hetzer 83                 USA  3:45:21  3:47:38   55.-F25-29  60,1%
  265. Lauryn Slone 89                  USA  3:45:24  3:52:02   37.-F18-24  60,1%
  266. Jennifer Neville 90              USA  3:45:24  3:52:03   38.-F18-24  60,1%
  267. Masayo Chatham 76                USA  3:45:25  3:48:15   49.-F35-39  61,3%
  268. Fiona Hwang 86                   USA  3:45:30  3:48:43   56.-F25-29  60,1%
  269. Karla Jones 65                   USA  3:45:41  3:46:36   24.-F45-49  68,2%
  270. Kelly Kline 69                   USA  3:45:51  3:48:49   34.-F40-44  65,0%
  271. Cari Blanchard 71                USA  3:46:03  3:52:50   35.-F40-44  63,5%
  272. Heather Mccarthy 79              USA  3:46:07  3:52:04   49.-F30-34  60,3%
  273. Melissa Kennedy 49               USA  3:46:07  3:46:39    1.-F60-64  85,1%
  274. Claudia Lopez 86                 USA  3:46:29  3:54:52   57.-F25-29  59,8%
  275. Stephanie Allen 92               USA  3:46:31  4:01:25   39.-F18-24  59,8%
  276. Kasia Gondek 87                  USA  3:46:31  3:47:24   58.-F25-29  59,8%
  277. Viviana Lozano 72                USA  3:46:32  3:47:48   36.-F40-44  62,7%
  278. Alicia Arroyo 80                 USA  3:46:33  3:49:49   50.-F30-34  60,0%
  279. Rita Flores 81                   USA  3:46:33  3:50:12   51.-F30-34  59,9%
  280. Latrease Daniels 73              USA  3:46:38  3:47:21   50.-F35-39  62,2%
  281. Patricia Mora 72                 USA  3:46:44  3:47:31   37.-F40-44  62,7%
  282. Isabel Biasetti 68               USA  3:46:44  3:47:39   38.-F40-44  65,5%
  283. Myung Hee Kim 49                 USA  3:46:50  3:50:40    2.-F60-64  84,9%
  284. Jacquelyn Ryan 85                USA  3:46:50  3:53:28   59.-F25-29  59,7%
  285. Lindsey Farwell 87               USA  3:46:58  3:48:01   60.-F25-29  59,7%
  286. Olenna Whipple 83                USA  3:47:01  3:51:42   61.-F25-29  59,7%
  287. Ryan Skeen 86                    USA  3:47:01  3:54:50   62.-F25-29  59,7%
  288. Jane Lee 80                      USA  3:47:06  3:48:07   52.-F30-34  59,8%
  289. Rafael Calvo 65                  USA  3:47:09  3:47:35   25.-F45-49  67,8%
  290. Lilian Maeda 68                  USA  3:47:18  3:47:26   39.-F40-44  65,3%
  291. Alicia Ortiz 77                  USA  3:47:23  3:54:52   51.-F35-39  60,4%
  292. Maria Bright 67                  USA  3:47:33  3:47:33   26.-F45-49  66,0%
  293. Veronica Stocker 70              USA  3:47:40  3:48:48   40.-F40-44  63,7%
  294. Janell Fanger 80                 USA  3:47:44  3:55:34   53.-F30-34  59,7%
  295. Alexandria Nguyen 76             USA  3:47:49  3:58:42   52.-F35-39  60,6%
  296. Anna Ketcherside 70              USA  3:48:01  3:58:30   41.-F40-44  63,6%
  297. Jennifer Buckley 58              USA  3:48:09  3:48:45   16.-F50-54  73,9%
  298. Mary Sandeman 52                 USA  3:48:28  3:49:29    3.-F60-64  80,4%
  299. Michelle Habel 70                USA  3:48:34  3:49:00   42.-F40-44  63,4%
  300. Allison Olex 79                  USA  3:48:36  3:49:58   54.-F30-34  59,6%
  301. Kimberley Dion 71                USA  3:48:43  3:57:50   43.-F40-44  62,8%
  302. Wendy Roberts 84                 USA  3:48:45  3:50:19   63.-F25-29  59,2%
  303. Maribel Carrillo 72              USA  3:48:47  3:50:09   44.-F40-44  62,1%
  304. Rosemary Nutcher 73              USA  3:48:48  3:49:19   53.-F35-39  61,6%
  305. Nancy Fries 65                   USA  3:48:54  3:49:19   27.-F45-49  67,3%
  306. Vasti Emperatriz 70              USA  3:48:55  4:06:27   45.-F40-44  63,4%
  307. Janine Lupo 80                   USA  3:48:58  3:50:20   55.-F30-34  59,4%
  308. Dancoise Clayborn 60             USA  3:49:00  3:49:59   17.-F50-54  71,7%
  309. Amada Garcia 64                  USA  3:49:02  3:52:13   28.-F45-49  68,1%
  310. Alyssa Cruz 82                   USA  3:49:07  3:50:21   56.-F30-34  59,1%
  311. Jovie Hough 69                   USA  3:49:08  4:05:51   46.-F40-44  64,0%
  312. Sonia Chan 82                    USA  3:49:14  3:55:15   57.-F30-34  59,1%
  313. Chrystal Cutajar 83              USA  3:49:18  3:52:46   64.-F25-29  59,1%
  314. Angela Eckman 84                 USA  3:49:18  3:52:46   65.-F25-29  59,1%
  315. Joanelle Lugo 80                 USA  3:49:22  4:03:34   58.-F30-34  59,2%
  316. Keren Koretz 71                  USA  3:49:27  3:51:56   47.-F40-44  62,6%
  317. Tricia Kelsey 71                 USA  3:49:29  3:49:47   48.-F40-44  62,6%
  318. Barbara Marcus 63                USA  3:49:29  3:52:46   29.-F45-49  68,8%
  319. Holly Park 69                    USA  3:49:32  3:52:13   49.-F40-44  63,9%
  320. Yoshiko Oshima 71                JPN  3:49:34  3:49:44   50.-F40-44  62,5%
  321. Sandy Kuss-Moore 65              USA  3:49:40  3:57:55   30.-F45-49  67,0%
  322. Kirsten Bell 71                  USA  3:49:43  4:01:27   51.-F40-44  62,5%
  323. Amanda Hardeman 90               USA  3:49:45  3:53:38   40.-F18-24  58,9%
  324. Kelly Sullivan 80                USA  3:49:45  3:54:23   59.-F30-34  59,2%
  325. Karen Griego 69                  USA  3:49:56  3:56:25   52.-F40-44  63,8%
