39. BMW Berlin Marathon - Berlín, 30. 9. 2012
       zdroj: http://results.scc-events.com/2012/
       ŽENY         (MUŽI TU)
  ###. meno                                    štát  netto   bruto   ###.-agekat
    1. Kebede Aberu                             ETH 2:20:30 2:20:30    1.-F20-29
    2. Tsegaye Tirfi                            ETH 2:21:19 2:21:19    2.-F20-29
    3. Shurhno Olena                            UKR 2:23:32 2:23:32    1.-F30-34
    4. Chepchirchir Flomena                     KEN 2:24:56 2:24:56    2.-F30-34
    5. Tola Fate                                ETH 2:25:14 2:25:14    3.-F20-29
    6. Biktimirova Alevtina                     RUS 2:28:45 2:28:45    3.-F30-34
    7. Chepkwony Caroline                       KEN 2:30:34 2:30:34    4.-F20-29
    8. Hahner Anna                              GER 2:30:37 2:30:37    5.-F20-29
    9. Samuels Sonia                            GBR 2:30:56 2:30:56    4.-F30-34
   10. Biruktayit Degefa                        ETH 2:33:27 2:33:27    6.-F20-29
   11. Neipan Karina                            ARG 2:42:05 2:42:05    5.-F30-34
   12. Amend Samantha                           GBR 2:45:50 2:45:50    6.-F30-34
   13. Fardell Jane                             AUS 2:46:23 2:46:36    7.-F30-34
   14. Prigge Ingrid                            NED 2:47:54 2:48:15    1.-F45-49
   15. Ungewickell Antje                        GER 2:49:23 2:49:25    2.-F45-49
   16. Houlborg Vibeke                          DEN 2:49:45 2:49:59    1.-F35-39
   17. Aikawa Yuka                              JPN 2:49:52 2:49:52    7.-F20-29
   18. Ambjörnsson Josephine                    SWE 2:49:53 2:50:10    8.-F20-29
   19. Hansen Lone Balling                      DEN 2:50:26 2:50:51    2.-F35-39
   20. Ugena Elena                              ESP 2:50:28 2:51:03    3.-F35-39
   21. Gerdevåg Josefin                         SWE 2:52:13 2:52:38    8.-F30-34
   22. Wolden Cathrine                          USA 2:52:37 2:52:59    1.-F40-44
   23. Oddsdóttir Rannveig                      ISL 2:52:39 2:53:37    4.-F35-39
   24. Stack Fiona                              IRL 2:53:20 2:53:33    9.-F20-29
   25. Steiger Natalia                          AUT 2:53:22 2:53:32    5.-F35-39
   26. Payne Jocelyn                            GBR 2:53:30 2:53:58   10.-F20-29
   27. Mendez Escalante Juanma                  ESP 2:54:41 2:56:04    6.-F35-39
   28. Volkert Heike                            GER 2:54:41 2:55:01    7.-F35-39
   29. Nesta Tiziana                            ITA 2:56:21 2:56:31    2.-F40-44
   30. Thaler Edeltraud                         ITA 2:56:33 2:57:01    3.-F45-49
   31. Skaunsgaard Charlotte                    DEN 2:56:52 2:57:30    8.-F35-39
   32. Parsiegla Karsta                         GER 2:57:26 2:57:41    4.-F45-49
   33. Selby Melissa                            AUS 2:57:27 2:58:11    9.-F30-34
   34. Wieshuber Ilse                           AUT 2:57:36 2:57:48    3.-F40-44
   35. Wagner Carola                            GER 2:57:40 2:58:40    5.-F45-49
   36. Guthold Regina                           GER 2:58:16 2:58:57    9.-F35-39
   37. Jones Virginia                           USA 2:58:18 2:59:06   10.-F30-34
   38. Lazzarotto Roberta                       ITA 2:58:31 2:58:49   11.-F30-34
   39. Ballas Elissa                            USA 2:58:31 2:59:50   12.-F30-34
   40. Kannengießer Sabrina                     GER 2:58:35 3:09:47    6.-F45-49
   41. Bøgard Mette                             DEN 2:58:39 2:59:11   11.-F20-29
   42. Stöckmann Petra                          GER 2:58:57 2:59:31   10.-F35-39
   43. Jaeger Emmanuelle                        FRA 2:59:00 2:59:30    7.-F45-49
   44. Cussot Vincianne                         FRA 2:59:50 3:00:22   13.-F30-34
   45. Langseth Tove                            SWE 3:00:09 3:01:32   11.-F35-39
   46. van Loenhout-Braspenning José            NED 3:00:09 3:08:18    8.-F45-49
   47. Gibson Louise                            GBR 3:00:50 3:01:19   14.-F30-34
   48. Miller Rebecca                           SWE 3:01:04 3:03:46    4.-F40-44
   49. Navarro María del Rocío                  MEX 3:01:13 3:01:53   12.-F35-39
   50. Miglioli Marta                           ITA 3:01:22 3:02:57   12.-F20-29
   51. Kersey Christina                         NZL 3:01:30 3:02:38   15.-F30-34
   52. Woodside Alicia                          CAN 3:01:42 3:02:20   13.-F20-29
   53. Broholm Sara                             DEN 3:01:43 3:02:05   16.-F30-34
   54. Studer Cornelia                          SUI 3:01:43 3:03:18   13.-F35-39
   55. Queren Stefanie                          GER 3:01:47 3:02:36   17.-F30-34
   56. Itzchaky Liza Tuperna                    GRL 3:02:03 3:02:29   14.-F35-39
   57. Shirley Marie                            GBR 3:02:03 3:02:58   18.-F30-34
   58. Zubizarreta Maria                        PAR 3:02:23 3:04:00    5.-F40-44
   59. Green Nicola                             GBR 3:02:37 3:02:48    6.-F40-44
   60. Paramonova Nadezda                       RUS 3:03:12 3:03:38   19.-F30-34
   61. Enhard Susanne                           DEN 3:03:17 3:03:28    9.-F45-49
   62. Tow Maria Noel                           ARG 3:03:17 3:04:18    7.-F40-44
   63. Grönnegaard Christensen Marie            DEN 3:03:20 3:06:01   15.-F35-39
   64. Prosenica Sandra                         AUS 3:03:36 3:03:48   10.-F45-49
   65. Vecchiato Ambra                          ITA 3:03:53 3:04:27   14.-F20-29
   66. Sherman Jo                               AUS 3:04:45 3:05:23   11.-F45-49
   67. Boe-Lange Martina                        GER 3:04:45 3:05:24    8.-F40-44
   68. Nijhof Marlin                            NED 3:04:49 3:06:00   15.-F20-29
   69. Hansen Maj Vadskjær Hjordt               DEN 3:04:53 3:13:08   16.-F20-29
   70. Schucht Irene                            GER 3:05:09 3:05:49    9.-F40-44
   71. Comins Penny                             NZL 3:05:35 3:06:21   20.-F30-34
   72. Andersson Petra                          SWE 3:06:08 3:10:23   21.-F30-34
   73. Wirth Jessy                              SUI 3:06:10 3:07:22   22.-F30-34
   74. Sobrino Karen                            RSA 3:06:15 3:09:18   10.-F40-44
   75. Vella Doreen                             MLT 3:06:38 3:07:16   23.-F30-34
   76. Hengstenberg Nana                        DEN 3:06:46 3:07:29   11.-F40-44
   77. Chen Judy                                USA 3:06:49 3:08:11   16.-F35-39
   78. Loenneker Nicole                         GER 3:06:54 3:08:16   17.-F35-39
   79. Khadka Sworupa                           NEP 3:07:03 3:07:26   18.-F35-39
   80. Mordas Claudia                           GER 3:07:04 3:08:58   12.-F45-49
   81. Soloway Kristen                          USA 3:07:05 3:09:04   19.-F35-39
   82. Nikolesic Ingrid                         CRO 3:07:22 3:08:06   24.-F30-34
   83. Kristensen Helle Vinther                 DEN 3:08:05 3:09:35   20.-F35-39
   84. Dilworth Orna                            IRL 3:08:07 3:09:52   17.-F20-29
   85. Martin Kelsey                            USA 3:08:27 3:09:22   25.-F30-34
   86. Bremicker Simone                         GER 3:08:36 3:08:56   21.-F35-39
   87. Tixier Valerie                           FRA 3:08:53 3:09:56   12.-F40-44
   88. Brande Tonje                             NOR 3:08:57 3:10:33   22.-F35-39
   89. Frankiny Denise                          SUI 3:09:01 3:09:23   26.-F30-34
   90. Bugler Fiona                             GBR 3:09:03 3:09:34   13.-F45-49
   91. Camilleri Paul                           MLT 3:09:06 3:09:43    1.-F50-54
   92. Vuorimaa Anna                            FIN 3:09:08 3:09:31   18.-F20-29
   93. Krchakova Alena                          CZE 3:09:29 3:10:51    1.-F55-59
   94. Hansen Berit Birkemose                   DEN 3:09:33 3:11:01   23.-F35-39
   95. Dupere Sally                             USA 3:09:53 3:11:15   27.-F30-34
   96. Thompson Joanna                          GBR 3:10:03 3:10:21    2.-F50-54
   97. Banchetti Lorenza                        ITA 3:10:17 3:10:44   24.-F35-39
   98. Petry Tatjana                            GER 3:10:36 3:12:46   25.-F35-39
   99. Wiesner Sarah                            GER 3:10:40 3:12:08   28.-F30-34
  100. Lau Henriette                            DEN 3:10:59 3:11:57   13.-F40-44
  101. Rölli Elvira                             GER 3:11:00 3:11:46    3.-F50-54
  102. Erichsen Brith                           DEN 3:11:12 3:12:11   29.-F30-34
  103. Opt-Eynde Laura                          GER 3:11:19 3:12:31   19.-F20-29
  104. Werthmüller Gabriele                     SUI 3:11:23 3:13:47   26.-F35-39
  105. Platt Julie Rebecca                      GBR 3:11:34 3:15:18   14.-F40-44
  106. Kroon Lineke                             NED 3:11:40 3:13:06   30.-F30-34
  107. Jesson Maree                             GBR 3:12:19 3:13:44   15.-F40-44
  108. Hyyppä Mari                              FIN 3:12:41 3:13:11   16.-F40-44
  109. Chablais Anne                            SUI 3:12:48 3:14:09   17.-F40-44
  110. Bergkvist Christin                       SWE 3:12:54 3:13:57   14.-F45-49
  111. Aufdermauer Scherer Iréne                SUI 3:13:07 3:15:06   18.-F40-44
  112. Hart Angie                               USA 3:13:07 3:14:34   15.-F45-49
  113. Hivner Maria                             GER 3:13:13 3:14:21   20.-F20-29
  114. Petersen Maja                            DEN 3:13:24 3:16:54   31.-F30-34
  115. Paulus Katharina                         GER 3:13:34 3:14:16   21.-F20-29
  116. Sample Jennifer                          USA 3:13:37 3:14:55   27.-F35-39
  117. Schneider Candice                        USA 3:13:39 3:14:51   22.-F20-29
  118. Kastmann Vanessa                         GER 3:13:43 3:16:56   32.-F30-34
  119. Berry Tara                               CAN 3:13:45 3:14:23   23.-F20-29
  120. Viccari Daniela                          ITA 3:13:57 3:14:19   28.-F35-39
  121. Barrett Ruth                             GBR 3:14:05 3:15:37   24.-F20-29
  122. Berrut - Vanay Fanny                     SUI 3:14:10 3:18:45   29.-F35-39
  123. Kalbacher Monika                         AUT 3:14:11 3:15:43   33.-F30-34
  124. Hall Caroline                            GBR 3:14:15 3:17:03   19.-F40-44
  125. Le Tourneur Ingrid                       RSA 3:14:21 3:15:27   16.-F45-49
  126. Lewerenz Jessica                         GER 3:14:21 3:22:32   25.-F20-29
  127. De la Rimada Manella Carlos Javier       ESP 3:14:21 3:16:56   20.-F40-44
  128. Lewerenz Elke                            GER 3:14:21 3:22:32   21.-F40-44
  129. Mietzke Angelika                         GER 3:14:23 3:14:41    4.-F50-54
  130. Batllori Poucell Laura                   MEX 3:14:47 3:19:28   30.-F35-39
  131. Monte Rose                               SUI 3:14:48 3:17:25   17.-F45-49
  132. Stadler Sabine                           GER 3:14:55 3:16:18   34.-F30-34
  133. Liikonen Mari                            FIN 3:14:56 3:16:45   22.-F40-44
  134. Fox Angela                               SWE 3:14:59 3:35:57   31.-F35-39
  135. Schneider Ulrike                         GER 3:15:01 3:20:15   26.-F20-29
  136. Barratt Vicky                            GBR 3:15:16 3:17:47   23.-F40-44
  137. Knape Uta                                GER 3:15:20 3:17:57   32.-F35-39
  138. Hochlenert Angela                        GER 3:15:30 3:17:12   18.-F45-49
  139. Garcia Gabriela                          MEX 3:15:36 3:20:16   24.-F40-44
  140. Schwefer Ira                             GER 3:15:37 3:17:17   25.-F40-44
  141. Vertin Mishka                            USA 3:15:53 3:18:27   35.-F30-34
  142. Muller Ley                               AUS 3:16:11 3:31:46   27.-F20-29
  143. Faarvang Andy                            DEN 3:16:12 3:17:36   26.-F40-44
  144. Grenmark Sara                            SWE 3:16:14 3:16:54   36.-F30-34
  145. Søby Louise                              DEN 3:16:16 3:19:03   33.-F35-39
  146. Nicosia Edda Aurelia                     ITA 3:16:18 3:17:49   19.-F45-49
  147. Brown Felicity                           AUS 3:16:19 3:19:13   28.-F20-29
  148. Oor Carolien                             NED 3:16:29 3:19:09   27.-F40-44
  149. Shore Victoria                           GBR 3:16:31 3:18:00   37.-F30-34
  150. Keller Barbara                           GER 3:16:39 3:18:12    5.-F50-54
  151. Miller Barbara                           SUI 3:17:03 3:20:01   20.-F45-49
  152. Machado Angela                           BRA 3:17:03 3:18:09   38.-F30-34
  153. Dute Mariska                             NED 3:17:06 3:18:58   29.-F20-29
  154. Hart Harriet                             GBR 3:17:06 3:18:57   30.-F20-29
  155. Jaeschke Reemda                          GER 3:17:18 3:19:35   31.-F20-29
  156. Farrell Megan                            USA 3:17:19 3:19:06   32.-F20-29
  157. Maitre Florence                          BEL 3:17:25 3:22:44   28.-F40-44
  158. Giesen Britta                            GER 3:17:29 3:18:05   29.-F40-44
  159. Fink Lisa                                USA 3:17:33 3:18:51   30.-F40-44
  160. Davis Eleanor                            GBR 3:17:39 3:25:44   33.-F20-29
  161. Claus Sabrina                            GER 3:17:41 3:21:26   31.-F40-44
  162. Eriksson Amanda-Sofi                     SWE 3:17:43 3:25:46   34.-F20-29
  163. Wohnaut Katja                            GER 3:17:50 3:21:45   21.-F45-49
  164. Jørgensen Lisbeth                        DEN 3:17:51 3:19:24   22.-F45-49
  165. Peippo Anu                               FIN 3:17:54 3:18:17   23.-F45-49
  166. Esselmann Jela                           GER 3:17:56 3:18:10   39.-F30-34
  167. Daugbjerg Mia                            DEN 3:18:03 3:21:00   35.-F20-29
  168. O'Connell Mary                           IRL 3:18:14 3:18:19   24.-F45-49
  169. Bouix Jerome                             FIN 3:18:21 3:20:30   32.-F40-44
  170. Haglund Emma                             SWE 3:18:23 3:20:50   33.-F40-44
  171. Mooney Sarah Anne                        GBR 3:18:26 3:19:02   40.-F30-34
  172. Rolle Patricia                           GER 3:18:27 3:22:24   34.-F40-44
  173. Kastl Gertraud                           GER 3:18:35 3:22:40   25.-F45-49
  174. Bühne Tabitha                            GER 3:18:36 3:21:25   41.-F30-34
  175. Barduhn Kristin-Sylvia                   GER 3:18:37 3:19:58   26.-F45-49
  176. Schilder-Tol Gerrie                      NED 3:18:43 3:19:36   35.-F40-44
  177. Gontara Sirene                           FRA 3:18:46 3:19:28   36.-F20-29
  178. Dubois Delphine                          FRA 3:18:48 3:20:16   42.-F30-34
  179. Marie Lorraine Gaude                     FRA 3:18:49 3:19:21    6.-F50-54
  180. Newman Jackie                            GBR 3:18:50 3:22:32   36.-F40-44
  181. Burke Colleen                            USA 3:18:52 3:22:56   37.-F20-29
  182. Huber Gisela                             GER 3:19:01 3:20:35   27.-F45-49
  183. Maier-Kling Isolde                       GER 3:19:13 3:21:05   34.-F35-39
  184. Glibota Heike                            GER 3:19:15 3:23:34   35.-F35-39
  185. Soerensen Christina                      DEN 3:19:16 3:22:18   38.-F20-29
  186. Dinkelmeyer Monika                       GER 3:19:17 3:20:42   28.-F45-49
  187. Nordstrøm Kjersti                        NOR 3:19:19 3:20:52   39.-F20-29
  188. Mooser Natacha                           SUI 3:19:20 3:21:08   36.-F35-39
  189. Ameloot Nathalie                         BEL 3:19:21 3:21:43   37.-F40-44
  190. Bernhard Yvonne                          AUS 3:19:21 3:21:13   38.-F40-44
  191. Schliep Martina                          GER 3:19:24 3:21:05   39.-F40-44
  192. Chateau Sophie                           FRA 3:19:29 3:23:45   40.-F40-44
  193. Hukari Sirpa                             FIN 3:19:34 3:21:22   37.-F35-39
  194. Nyby Signe                               DEN 3:19:38 3:21:55   40.-F20-29
  195. von Einem Gina                           GER 3:19:40 3:27:52   41.-F20-29
  196. Erben Susan                              GER 3:19:42 3:22:12   41.-F40-44
  197. Gonzales Jessica                         USA 3:19:43 3:22:21   42.-F20-29
  198. Flemström Lina                           SWE 3:19:48 3:20:43   43.-F20-29
  199. Seehase Petra                            GER 3:19:52 3:39:28   29.-F45-49
  200. Frenander Charlotta                      SWE 3:19:56 3:24:11    7.-F50-54
  201. Aagaard Regina                           DEN 3:20:04 3:22:45   43.-F30-34
  202. Svendsen Helle                           DEN 3:20:09 3:23:30   38.-F35-39
  203. Piacenza Marta                           BEL 3:20:19 3:23:15    8.-F50-54
  204. Cerbino Mariantonietta                   ITA 3:20:21 3:24:39   44.-F30-34
  205. Nissen Aase                              DEN 3:20:21 3:22:06   30.-F45-49
  206. Delderfield Sophie                       GBR 3:20:28 3:25:02   44.-F20-29
  207. Klement Sandra                           GER 3:20:29 3:21:56   42.-F40-44
  208. Pena Annabelle                           VEN 3:20:32 3:21:57   39.-F35-39
  209. Nordfjell Maria                          NOR 3:20:34 3:23:35   43.-F40-44
  210. Knight Victoria                          GBR 3:20:36 3:24:06   40.-F35-39
  211. Andresen Henrik                          DEN 3:20:41 3:23:27   44.-F40-44
  212. Furler Diana                             SUI 3:20:42 3:22:45   41.-F35-39
  213. Aardal Tone                              NOR 3:20:43 3:21:35    9.-F50-54
  214. Lorenz Katja                             GER 3:20:46 3:28:51   42.-F35-39
  215. Norman Annica                            SWE 3:20:51 3:24:13   43.-F35-39
  216. Neuhaus Rika                             GER 3:21:08 3:22:03   31.-F45-49
  217. Harris Stacey                            GBR 3:21:08 3:22:38   32.-F45-49
  218. Adam Moore Andrea                        GER 3:21:15 3:26:02   44.-F35-39
  219. Watanabe Fujimi                          JPN 3:21:18 3:22:39   33.-F45-49
  220. Balkonis Caroline                        USA 3:21:18 3:22:44   45.-F20-29
  221. Depprich Anne                            GER 3:21:19 3:25:29   45.-F30-34
  222. Ratz-Hansen Trine                        DEN 3:21:19 3:30:51   45.-F40-44
  223. Feldmann Marlene                         GER 3:21:24 3:26:13   46.-F20-29
  224. Heusinger Janelle                        USA 3:21:33 3:24:09   46.-F30-34
  225. Jensen Anne-Mette bæk                    DEN 3:21:33 3:24:41   10.-F50-54
  226. Schlüter Heike                           GER 3:21:41 3:21:55   45.-F35-39
  227. Sanchez Ivelisse                         VEN 3:21:42 3:31:52   34.-F45-49
  228. Pless Ellen Alexandra                    GER 3:21:43 3:37:00   46.-F35-39
  229. Snook Suzanne                            GBR 3:21:44 3:26:40   35.-F45-49
  230. Büsen Melli                              GER 3:21:49 3:24:55   47.-F30-34
  231. Simpson Catherine                        GBR 3:21:59 3:24:29   47.-F20-29
  232. Rodda Joanne                             GBR 3:21:59 3:23:46   47.-F35-39
  233. Løvenkrands Julie                        DEN 3:22:08 3:24:36   48.-F20-29
  234. Choux Patricia                           FRA 3:22:12 3:30:16   46.-F40-44
  235. Combe Jo                                 GBR 3:22:17 3:30:42   48.-F30-34
  236. Makrof Karima                            SWE 3:22:26 3:23:52   48.-F35-39
  237. Griesbach Silke                          GER 3:22:28 3:24:15   36.-F45-49
  238. Tunkel Christine                         GER 3:22:30 3:24:20   47.-F40-44
  239. Dragan Tina                              SLO 3:22:35 3:43:04   49.-F30-34
  240. van Kesteren Tessa                       NED 3:22:42 3:27:39   49.-F20-29
  241. Toms Faye                                GBR 3:22:46 3:27:25   49.-F35-39
  242. Laukat Lea                               GER 3:22:49 3:26:20   50.-F30-34
  243. Gade Jacobsen Birgitte                   DEN 3:22:49 3:24:52   50.-F35-39
  243. Reati Alessandra                         ITA 3:22:49 3:25:22   51.-F30-34
  245. von Büren Priska                         SUI 3:22:51 3:25:20   11.-F50-54
  246. Cerize Juliana                           BRA 3:23:00 3:24:08   51.-F35-39
  247. Du Toit Sune                             GBR 3:23:03 3:26:26   52.-F35-39
  248. Stöcker Katja                            GER 3:23:04 3:25:27   50.-F20-29
  249. Richman Julia                            USA 3:23:14 3:26:35   52.-F30-34
  250. Goertzen Audrey                          CAN 3:23:16 3:27:24   37.-F45-49
  251. Otto Ann-Kristin                         GER 3:23:16 3:31:17   53.-F30-34
  252. Zickwolf-Mölges Andrea                   GER 3:23:25 3:27:12   38.-F45-49
  253. Soler Cairo Maria                        ESP 3:23:27 3:26:26   53.-F35-39
  254. Sanders Emily                            GBR 3:23:33 3:26:04   39.-F45-49
  255. Nuytinck Margareta                       BEL 3:23:34 3:24:25    1.-F60-64
  256. Mersmann Maria                           GER 3:23:37 3:24:29   40.-F45-49
  257. Dommel Norma                             GER 3:23:38 3:26:12   48.-F40-44
  258. Eklöf Emelie                             SWE 3:23:41 3:25:09   51.-F20-29
  259. Pignatelli Tiziana                       ITA 3:23:45 3:23:45   49.-F40-44
  260. Ottevaere Hilde                          BEL 3:23:48 3:26:17   54.-F35-39
  261. Javkin Melina                            ARG 3:23:49 3:25:12   52.-F20-29
  262. Johnson Tyronna                          USA 3:23:50 3:27:24   50.-F40-44
  263. Jørgensen Karina                         DEN 3:23:51 3:32:30   41.-F45-49
  264. Fleche Magali                            NED 3:23:52 3:27:36   53.-F20-29
  265. Padrock Doris Claudia                    GER 3:23:53 3:25:52   42.-F45-49
  266. Basso Federica                           ITA 3:23:55 3:24:36   51.-F40-44
  267. Garzia Laura                             ITA 3:23:58 3:28:22   55.-F35-39
  268. Gozdowski Jill Duncan                    USA 3:23:58 3:32:22   56.-F35-39
  269. Miller Carrie                            USA 3:24:02 3:27:42   57.-F35-39
  270. Nieminen Mari                            FIN 3:24:03 3:25:21   58.-F35-39
  271. Colas Leroy Sophie                       FRA 3:24:06 3:24:40   43.-F45-49
  272. Glover Nicola                            AUS 3:24:07 3:27:19   54.-F30-34
  273. Kollenberg Kristin                       GER 3:24:07 3:32:18   54.-F20-29
  274. Küppers Heidi                            GER 3:24:09 3:29:05    2.-F55-59
  275. Melling Zoe                              NZL 3:24:11 3:25:36   52.-F40-44
  276. Østhus Randi                             NOR 3:24:18 3:32:24   53.-F40-44
  277. Joannette Monique                        CAN 3:24:34 3:29:13   44.-F45-49
  278. Bruccoleri Maria Teresa                  ITA 3:24:41 3:45:15   45.-F45-49
  279. Göttel Jessica                           GER 3:24:47 3:26:27   55.-F30-34
  280. Stampe Marie                             DEN 3:24:51 3:28:03   55.-F20-29
  281. Haller-Peck Gertraud                     AUT 3:24:51 3:29:05    3.-F55-59
  282. Manser Silvia                            SUI 3:24:52 3:26:47   12.-F50-54
  283. Hollaus Anita                            AUT 3:24:53 3:27:52   56.-F30-34
  284. Jansone Kristine                         LAT 3:24:55 3:27:15   59.-F35-39
  285. Clay Lynn                                GBR 3:24:57 3:29:27   54.-F40-44
  286. Garanzini Mara                           AUS 3:24:58 3:28:35   57.-F30-34
  287. Jug Metka                                SLO 3:25:01 3:28:12   55.-F40-44
  288. Formon Sally                             GBR 3:25:02 3:28:35   46.-F45-49
  289. Brødbæk Gitte                            DEN 3:25:06 3:28:54   13.-F50-54
  290. Nors Karstensen Marianne                 DEN 3:25:07 3:29:13   56.-F40-44
  291. Krull Annika                             GER 3:25:11 3:28:55   56.-F20-29
  292. Tokola Johanna                           FIN 3:25:14 3:26:21   58.-F30-34
  293. Munson Kathleen                          USA 3:25:15 3:28:25   57.-F20-29
  294. Antosch Manuela                          AUT 3:25:18 3:26:44   59.-F30-34
  295. Ullrich Doreen                           GER 3:25:23 3:29:56   58.-F20-29
  296. Fischer Johanna                          GER 3:25:24 3:37:04   59.-F20-29
  297. Bastian Gabi                             GER 3:25:31 3:28:26   57.-F40-44
  298. Eger Susi                                GER 3:25:32 3:30:29   58.-F40-44
  299. Fitzpatrick Clodagh                      IRL 3:25:36 3:33:38   59.-F40-44
  300. Wetta Nadine                             FRA 3:25:36 3:26:48   14.-F50-54
  300. Tamms Jessica                            GER 3:25:36 3:28:56   60.-F30-34
  302. Baumann Magdalena                        GER 3:25:37 3:28:02   60.-F20-29
  303. Kallioinen Katja                         FIN 3:25:38 3:34:16   60.-F35-39
  304. D'Ignazio Cristina                       SUI 3:25:39 3:26:12   61.-F20-29
  305. Schlüter-Michels Marion                  GER 3:25:39 3:29:26   60.-F40-44
  306. Schrode Birgitt                          GER 3:25:41 3:35:19   47.-F45-49
  307. Moore Clare                              GBR 3:25:44 3:29:36   61.-F35-39
  308. Seest Pedersen Anita                     DEN 3:25:46 3:34:51   62.-F35-39
  309. Mølbæk Anne-Marie                        DEN 3:25:50 3:30:33   61.-F40-44
  310. Lehmann Anja                             GER 3:25:51 3:28:37   63.-F35-39
  311. Borg Houlberg Thomsen Katrine            DEN 3:25:51 3:27:24   62.-F20-29
  312. Engel Morgana                            GER 3:25:55 3:47:22   63.-F20-29
  313. Tønnesen Christina                       NOR 3:25:57 3:28:43   61.-F30-34
  314. Wurm Moni                                GER 3:26:02 3:34:03   62.-F40-44
  315. Wickstrom Kelly                          USA 3:26:05 3:30:39   64.-F35-39
  316. Berggreen Astrid                         GER 3:26:10 3:29:58   62.-F30-34
  317. Nakissa Kathleen                         GER 3:26:11 3:29:35   64.-F20-29
  318. Stampe Pernille                          DEN 3:26:12 3:29:16   65.-F20-29
  319. Bosia Anne                               FRA 3:26:12 3:27:39   48.-F45-49
  320. Al-Ani Lorna                             GBR 3:26:23 3:35:39   63.-F30-34
  321. Pastor Sabine                            FRA 3:26:24 3:26:39   65.-F35-39
  322. Palau Veronica                           ESP 3:26:24 3:30:53   66.-F35-39
  323. Schmidbauer Susanne                      AUT 3:26:25 3:27:17   67.-F35-39
  324. Anderton Sarah                           CAN 3:26:27 3:46:37   66.-F20-29
  325. Vogelgesang Anja                         GER 3:26:27 3:35:07   67.-F20-29
  326. Strube Anne                              GER 3:26:29 3:31:43   68.-F20-29
  327. Rejkjaer Helle                           DEN 3:26:29 3:34:39   64.-F30-34
  328. Maehlum Marianne                         NOR 3:26:31 3:30:49   63.-F40-44
  329. van der Giessen Karin                    NED 3:26:34 3:29:42   64.-F40-44
  330. Marques Laura                            BRA 3:26:41 3:34:56   69.-F20-29
  331. Weiten Jannie                            GER 3:26:41 3:29:35   65.-F40-44
  332. Rached Katia                             LIB 3:26:41 3:26:44   68.-F35-39
  333. Green Sara                               DEN 3:26:43 3:39:26   70.-F20-29
  334. Skov Jeanette                            DEN 3:26:44 3:34:58   71.-F20-29
  335. Basset Teneale                           RSA 3:26:51 3:38:23   72.-F20-29
  336. Skrdova Danuse                           CZE 3:26:52 3:35:28   49.-F45-49
  337. Philipsen Sanne                          DEN 3:26:53 3:31:33   73.-F20-29
  338. Rosenlund Tina                           DEN 3:26:54 3:30:23   65.-F30-34
  339. Williams Kate                            GBR 3:26:56 3:35:19   50.-F45-49
  340. Hirschmann Stephanie                     GER 3:26:57 3:30:44   69.-F35-39
  341. Tedesco Claudia                          ITA 3:26:59 3:36:09   70.-F35-39
  342. Arnold Dagmar                            GER 3:27:01 3:28:54   71.-F35-39
  343. Amodio Maria Jose                        MEX 3:27:02 3:29:30   74.-F20-29
  344. Siv Nathalie                             FRA 3:27:04 3:29:54   72.-F35-39
  345. Brown Emma                               GBR 3:27:05 3:29:02   73.-F35-39
  346. Diaz Vanessa                             DEN 3:27:08 3:29:06   74.-F35-39
  347. Erhardt Anita                            GER 3:27:11 3:29:14   75.-F35-39
  348. Lindholm Madeleine                       SWE 3:27:13 3:29:37   75.-F20-29
  349. Raginel Ciara                            FRA 3:27:15 3:30:28   66.-F40-44
  350. Fairlamb Patricia                        GBR 3:27:16 3:31:38    4.-F55-59
  351. Baezo Patricia                           BRA 3:27:16 3:27:42   76.-F35-39
  352. Russo Kathleen                           USA 3:27:18 3:32:13   15.-F50-54
  353. Harbert Susan                            USA 3:27:18 3:31:20   16.-F50-54
  354. Spiers Christina                         GBR 3:27:19 3:29:52   76.-F20-29
  355. Nordqvist Hanna                          SWE 3:27:19 3:32:06   77.-F35-39
  356. Meriel Martine                           FRA 3:27:22 3:28:56   17.-F50-54
  357. Garai Valéria                            HUN 3:27:23 3:28:07   51.-F45-49
  358. Gubbels Carla                            NED 3:27:29 3:30:12   52.-F45-49
  359. Sustic Natasa                            CRO 3:27:31 3:39:05   77.-F20-29
  360. Kubkova Lenka                            CZE 3:27:31 3:32:01   78.-F35-39
  361. Winter Sarah                             GBR 3:27:32 3:35:46   66.-F30-34
  362. Schönberg Carola                         GER 3:27:37 3:32:08   79.-F35-39
  363. Beak Joanna                              GBR 3:27:38 3:37:01   67.-F30-34
  364. Metz Sarah                               GBR 3:27:38 3:35:52   68.-F30-34
  365. Blankenfuland Britta                     GER 3:27:38 3:31:01   69.-F30-34
  366. Dzikowska Aleksandra                     POL 3:27:39 3:31:01   80.-F35-39
  367. Maiuolo Elizabeth                        ARG 3:27:44 3:30:01   81.-F35-39
  368. Simpson Sarah                            GBR 3:27:45 3:38:06   70.-F30-34
  369. Lord Brooke                              USA 3:27:47 3:31:20   18.-F50-54
  370. Wurm Sophia                              GER 3:27:47 3:35:50   78.-F20-29
